Our Faculties Details
S.No | Name of the teacher | Designation | D.O.B | Date of Appointment | Trained/ Untrained | Probation/ Confirmed |
1 | Mrs.T.V.Manamalli | Principal | 17.8.1972 | 17.6.2004 | T | Confirmed |
2 | Mrs. N.K.Chithra | PGT | 29.5.1963 | 1.6.2005 | T | Confirmed |
3 | Mr.J.Deepak | PGT | 5.11.1980 | 2.6.2008 | T | Confirmed |
4 | Mrs.P.A.Sunitha Winfred | PGT | 2.5.1973 | 2.6.2008 | UT | Confirmed |
5 | Mrs.P.Seethalakshmi | PGT | 4.7.1969 | 25.6.2007 | T | Confirmed |
6 | Mrs.R.Kanagavalli | TGT | 19.7.1970 | 31.5.2001 | T | Confirmed |
7 | Mrs.D.Hema Subramani | TGT | 13.6.1979 | 2.6.2002 | T | Confirmed |
8 | Mrs.Baby Pradhip Kumar | PGT | 5.7.1969 | 12.6.2006 | T | Confirmed |
9 | Mr.C.Velu | TGT | 20.2.1963 | 1.6.2007 | T | Confirmed |
10 | Mrs.M.P.Thanalakshmi | PRT | 12.6.1975 | 14.6.2004 | T | Confirmed |
11 | Mrs.M.Archanaa | PRT | 5.6.1982 | 30.6.2006 | UT | Confirmed |
12 | Mrs.P.Mohanalakshmi | PRT | 19.5.1975 | 6.6.2008 | T | Confirmed |
13 | Mrs.Jaishree Premkumar | PRT | 25.12.1984 | 10.11.2008 | UT | Confirmed |
14 | Mrs.T.Usha | Librarian | 24.7.1961 | 10.6.2002 | T | Confirmed |
15 | Mrs.V.Gunashree Raj | Art & Craft | 26.6.1972 | 10.6.2002 | T | Confirmed |
16 | Mr.E.Anantha Prabhu | PTI | 15.4.1981 | 6.6.2008 | T | Confirmed |
17 | Mrs.P.V.Shyja Santhosh | NTT | 8.3.1973 | 2.6.2008 | T | Confirmed |
18 | Mrs.B.Poorani | PRT | 23.11.1979 | 1.6.2009 | T | Confirmed |
19 | Mrs.V.Uma Maheshwari | NTT | 14.1.1979 | 6.6.2007 | UT | Confirmed |
20 | Mrs.G.Geetha | NTT | 4.6.1973 | 2.7.2007 | UT | Confirmed |
21 | Ms.Renuka Devi | Yoga Teacher | 27.4.1983 | 16.8.2010 | T | Confirmed |
22 | Mrs.K.Shakila | PRT | 15.6.1972 | 19.10.2009 | T | Confirmed |
23 | Ms.B.Angala Parameshwari | TGT | 7.3.1988 | 4.2.2010 | UT | Confirmed |
24 | Mrs. B.Maheswari Venkatesh | TGT | 28.6.1981 | 21.1.2010 | T | Confirmed |
25 | Mrs.G.Lakshmi | PRT | 1.6.1977 | 1.2.2010 | T | Confirmed |
26 | Mrs.Sunita Das | TGT | 17.6.1977 | 2.4.2010 | T | Confirmed |
27 | Mrs.S.Yasodha | TGT | 14.1.1980 | 15.4.2010 | UT | Confirmed |
28 | Ms.D.Srimathi | PRT | 8.6.1995 | 17.9.2010 | T | Confirmed |
29 | Mrs.S. Kasthuri | TGT | 19.12.1983 | 18.10.2010 | T | Confirmed |
30 | Mrs.R.Gomathy | TGT | 9.4.1984 | 3.12.2010 | T | Confirmed |
31 | Ms.G.Jeevethaa | NTT | 27.8.1985 | 18.10.2010 | UT | Confirmed |
32 | Mrs. Padmasini Premkumar | PRT | 25.11.78 | 3.1.2011 | UT | Confirmed |
33 | Ms. R. Kowsalya | PRT | 12.3.1986 | 2.6.2011 | T | Confirmed |
34 | Mrs. S. Ramadevi | NTT | 20.9.1983 | 1.6.2011 | T | Confirmed |
35 | Ms.S.Abirami | TGT | 12.6.1988 | 1.6.2011 | T | Confirmed |
36 | Mr.D. Senthil Kumar | PGT | 7.5.1985 | 1.6.2011 | T | Confirmed |
37 | Mrs.P.Durga | PRT | 6.7.1976 | 16.6.2011 | T | Confirmed |
38 | Ms.M.J.Dheeshma | Music Teacher | 25.5.1985 | 27.6.2011 | T | Confirmed |
39 | Mrs.G. Uma | PRT | 25.4.1982 | 5.9.2011 | T | Probation |
40 | Ms.S. Rajapriya | PRT | 10.5.1990 | 20.10.2011 | T | Probation |
41 | Ms.G. Sasirekha | PRT | 12.11.1989 | 20.10.2011 | UT | Probation |
42 | Mr.P.Selvaraji | PGT | 1.5.1982 | 1.6.2012 | T | Probation |
43 | Mrs.D.Yogamalar | PRT | 3.5.1981 | 2.4.2012 | UT | Probation |
44 | Mrs.A.Maria Poomani | PRT | 16.12.1979 | 6.6.2012 | T | Probation |
45 | Mrs.M.Sudha | PRT | 17.2.1981 | 1.6.2012 | UT | Probation |
46 | Mrs.R.Ruby | PRT | 20.11.1979 | 1.6.2012 | T | Probation |
47 | Mrs.D.Sugapriya | PRT | 17.9.1981 | 6.6.2012 | T | Probation |
48 | Mrs.M.Shobana | PRT | 26.6.1977 | 14.6.2012 | UT | Probation |
49 | Mrs.R.Remya | PRT | 15.11.1986 | 21.6.2012 | T | Probation |
50 | Mrs.G.Kumuthavalli | PRT | 11.6.1982 | 16.7.2012 | T | Probation |
51 | Mrs.R.Padmavathi | PRT | 5.6.1984 | 23.7.2012 | T | Probation |
52 | Mrs.K.S.Subashini | PRT | 14.6.1981 | 17.8.2012 | T | Probation |
53 | Mrs.J.Sathiyapriya | PRT | 12.10.1990 | 25.10.2012 | T | Probation |
54 | Mrs.P.Alamelu | PGT | 10.06.1985 | 19.11.2012 | UT | Probation |
55 | Mrs.A.Gowry | TGT | 02.07.1981 | 01.04.2013 | T | Temporary |
56 | Mrs.M.Sathya | PRT | 10.06.1988 | 01.04.2013 | T | Temporary |
57 | Mrs.E.Nusrath Begum | NTT | 29.04.1969 | 01.04.2013 | UT | Temporary |
58 | Mrs.S.Shanthi | PRT | 09.05.1984 | 10.04.2013 | UT | Temporary |
59 | Mrs.S.Anupama | PRT | 10.10.1979 | 17.04.2013 | UT | Temporary |
60 | Mrs.P.Myvizhi | NTT | 12.03.1987 | 05.04.2013 | UT | Temporary |
61 | Mrs.C.Subashini | NTT | 27.05.1980 | 17.04.2013 | UT | Temporary |
62 | Mrs.S.Kanthari | NTT | 14.05.1977 | 22.04.2013 | UT | Temporary |
63 | Mrs.G.Alaimathi | PRT | 07.06.1984 | 22.04.2013 | T | Temporary |
64 | Mrs.M.Brinda Gandhi | TGT | 01.05.1975 | 11.06.2013 | UT | Temporary |
65 | Mrs.P.Sumithra | NTT | 25.07.1981 | 07.06.2013 | UT | Temporary |
66 | Mr.S.Vijayakumar | PGT | 08.03.1990 | 10.06.2013 | T | Temporary |
67 | Mr.N.Radhakrishnan | TGT | 16.05.1980 | 12.06.2013 | T | Temporary |
68 | Mrs.M.Selvi | PRT | 01.12.1990 | 20.6.2013 | UT | Temporary |
69 | Mrs.N.Usha | PRT | 11.08.1985 | 21.6.2013 | T | Temporary |
Our Students Strength (2013-2014)
Class | Pre K.G-A | Pre K.G-B | L.K.G-A | L.K.G-B | L.K.G-C | L.K.G-D | L.K.G-E | L.K.G-F | L.K.G-G | L.K.G-H |
Boys | 17 | 18 | 18 | 19 | 14 | 15 | 19 | 19 | 19 | 18 |
Girls | 12 | 12 | 15 | 14 | 18 | 17 | 12 | 13 | 12 | 13 |
Total | 29 | 30 | 33 | 33 | 32 | 32 | 31 | 32 | 31 | 31 |
Class | U.K.G-A | U.K.G-B | U.K.G-C | U.K.G-D | U.K.G-E | U.K.G-F | U.K.G-G | U.K.G-H |
Boys | 18 | 15 | 15 | 17 | 15 | 16 | 18 | 19 |
Girls | 16 | 19 | 19 | 17 | 19 | 17 | 15 | 14 |
Total | 34 | 34 | 34 | 34 | 34 | 33 | 33 | 33 |
Class | I-A | I-B | I-C | I-D | I-E | II-A | II-B | II-C | II-D | III-A | III-B | III-C | III-D | IV-A | IV-B | IV-C | IV-D |
Boys | 19 | 19 | 22 | 21 | 16 | 25 | 21 | 23 | 18 | 22 | 17 | 21 | 22 | 25 | 22 | 25 | 24 |
Girls | 16 | 18 | 17 | 17 | 19 | 13 | 18 | 17 | 20 | 20 | 25 | 21 | 19 | 15 | 22 | 20 | 20 |
Total | 35 | 37 | 39 | 38 | 35 | 38 | 39 | 40 | 38 | 42 | 42 | 42 | 41 | 40 | 44 | 45 | 44 |
Class | V-A | V-B | V-C | VI-A | VI-B | VI-C | VII-A | VII-B | VII-C | VIII-A | VIII-B |
Boys | 20 | 25 | 19 | 20 | 19 | 20 | 19 | 15 | 14 | 19 | 27 |
Girls | 24 | 19 | 24 | 23 | 22 | 22 | 19 | 22 | 23 | 23 | 15 |
Total | 44 | 44 | 43 | 43 | 41 | 42 | 38 | 37 | 37 | 42 | 42 |
Class | IX-A | IX-B | X-A | X-B | XI-A | XI-B | XI-C | XII-A | XII-B |
Boys | 22 | 18 | 19 | 17 | 25 | 12 | 14 | 24 | 12 |
Girls | 8 | 14 | 13 | 12 | 14 | 19 | 20 | 22 | 10 |
Total | 30 | 32 | 32 | 29 | 39 | 31 | 34 | 46 | 22 |
0 comments
Post a Comment