Scheme of Examination Reforms and Continuous and Comprehensive Evaluation (CCE)
In General for the purpose of the CCE, an academic year has been divided into two terms.
- The First Term will be April - September
- The Second Term from October - March
The CCE in classes from I std X std is intended to provide holistic profile of the learner through evaluation of both Scholastic and Non-Scholastic areas spread over two terms.
Evaluation of Scholastic Areas :
Each Term will have one Formative assessment and one Summative Assessment for Scholastic areas.
Formative Assessment (FA) :
IT is a tool used by the teacher to continuously monitor student progress in a non-threatening and supportive environment. If used effectively it can improve student performance termendously while raising the self esteem of the child.
It is highly recommended that the school shout not restrict the formative assessment to only a Paper-pen Test. There are other means of testing such as through quizzes. conversation, interviews, oral testing, visual testing, projects, practical and assignment.
It is highly recommended that the school shout not restrict the formative assessment to only a Paper-pen Test. There are other means of testing such as through quizzes. conversation, interviews, oral testing, visual testing, projects, practical and assignment.
Summative Assessment (SA) :
It is the terminal assessment of performance at the end of instruction. Under the End term summative Assessment. The students will be tested internally based on the following criteria:
- Curriculum and syllabus for Classes I std to X std will be the same as circulated by the Board earlier.
- The summative assessment will be in the form of Pen-Paper Test by the school themselves. It will conduct at the end of each term.
TEST AND EXAMINATION SCHEDULE (2013- 2014)
Cycle Test I | 14-06-2013 – 02-07-2013 |
---|---|
(FA I) Assignment Test | 22-07-2013 – 27-07-2013 |
(FA II) Co-Scholastic (Project, Quiz, Life Skills) | April, August |
Open Day (9.30 A.M to 11 A.M) | 17-08-2013 |
Semester I (SAI) September | 18-09-2013 – 24-09-2013 |
Pooja Holidays | 5-10-2013 – 14-10-2013 |
The School will function after SA1 (Full Working Day) | 15-10-2013 |
Open Day (9.30 A.M to 11 A.M) | 19-10-2013 |
II Cycle Test | 15-11-2013 – 03-12-2013 |
(FA III) Assignment Test – II | 18-12-2013 – 24-12-2013 |
Winter Holidays | 25-12-2013 – 01-01-2014 |
Open Day (9.30 A.M to 11 A.M) | 04-01-2014 |
(FA IV) Co-Scholastic (Project, Quiz, Life Skills, Etc) | October, February |
Semester II (SA II March) | 17-03-2014 – 22-03-2014 |
School closes for Vacation | 23-03-2014 – 31-03-2014 |
Open Day (9.30 A.M to 11 A.M) | 27-03-2014 |
School Re-opens (Full Working Day) | 01-04-2014 |
I Cycle Test (2013 - 2014)
Date | Day | I&II | III To V | VI TO VIII | IX & X |
21-06-2013 | FRIDAY | LANGUAGE | ENGLISH | MATHS | LANGUAGE |
25-06-2013 | TUESDAY | ENGLISH | LANGUAGE | SCIENCE | MATHS |
28-06-2013 | FRIDAY | COMPUTER | COMPUTER | COMPUTER | SOCIAL SCIENCE |
02-07-2013 | TUESDAY | G.K. | G.K. | ENGLISH | COMPUTER(IX) |
05-07-2013 | FRIDAY | MATHS | E.V.S | SOCIAL SCIENCE | ENGLISH |
09-07-2013 | MONDAY | E.V.S | MATHS | LANGUAGE | SCIENCE |
I Assignment Test (FAI) (2013 - 2014)
Class | 22-07-2013 | 23-07-2013 | 24-07-2013 | 25-07-2013 | 26-07-2013 | 27-07-2013 |
I to II | MATHS | ENGLISH | E.V.S | LANGUAGE | G.K./SANS | COMPUTER |
III to V | E.V.S | COMPUTER | MATHS | ENGLISH | LANGUAGE | G.K./SANS |
VI to X | MATHS | LANGUAGE | SOC. SCIENCE | ENGLISH | SCIENCE | COMPUTER(IX) |
SUMMATIVE EXAMINATION - I (2013 - 2014)
STANDARD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Day | I | II | III | IV | V | VI | VII | VIII | IX & X |
18-09-2013 | WED | ART / G.K | ART / G.K | G.K. / SANS | COMP / ART | COMP / ART | COMP / PET | COMP / PET | MATHS | SOC. SCIENCE |
19-09-2013 | THU | MATHS | E.V.S. | LANGU | ENGLISH | MATHS | SOC. SCIENCE | MATHS | SCIENCE | LANGU |
20-09-2013 | FRI | LANGU | ENGLISH | MATHS | E.V.S. | LANGU | ENGLISH | LANGU | ENGLISH | MATHS |
21-09-2013 | SAT | E.V.S. | MATHS | ENGLISH | LANGU | ENGLISH | MATHS | SCIENCE | SOC. SCIENCE | ENGLISH |
23-09-2013 | MON | ENGLISH | LANGU | E.V.S. | MATHS | E.V.S. | LANGU | SOC. SCIENCE | LANGU | SCIENCE |
24-09-2013 | TUE | COMP | COMP | COMP / ART | G.K. / SANS | G.K. / SANS | SCIENCE | ENGLISH | COMP / PET | COMP (IX) |
II Cycle Test (2013 - 2014)
Date | Day | I&II | III To V | VI TO VIII | IX & X |
15-11-2013 | FRIDAY | MATHS | E.V.S | SOCIAL SCIENCE | ENGLISH |
19-11-2013 | TUESDAY | E.V.S. | MATHS | LANGUAGE | SCIENCE |
22-11-2013 | FRIDAY | LANGUAGE | ENGLISH | MATHS | LANGUAGE |
26-11-2013 | TUESDAY | ENGLISH | LANGUAGE | SCIENCE | MATHS |
29-11-2013 | FRIDAY | COMPUTER | COMPUTER | COMPUTER | SOCIAL SCIENCE |
03-12-2013 | TUESDAY | G.K. | G.K. | ENGLISH | COMPUTER (IX) |
II Assignment Test (FA II) (2013 - 2014)
Class | 18-12-2013 | 19-13-2013 | 20-12-2013 | 21-12-2013 | 23-12-2013 | 24-12-2013 |
I to II | E.V.S. | LANGUAGE | MATHS | ENGLISH | G.K. / SANS | COMPUTER |
III to V | MATHS | ENGLISH | E.V.S. | G.K ./ SANS | COMPUTER | LANGUAGE |
VI to X | SOC. SCIENCE | LANGUAGE | SCIENCE | ENGLISH | MATHS | COMPUTER(IX) |
SUMMATIVE EXAMINATION - II (2013 - 2014)
STANDARD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Day | I | II | III | IV | V | VI | VII | VIII | IX & X |
17-03-2014 | MON | E.V.S. | MATHS | ENGLISH | LANGU | ENGLISH | SCIENCE | SOC. SCIENCE | LANGU | |
18-03-2014 | TUE | LANGU | COMP | E.V.S. | MATHS | E.V.S. | MATHS | ENGLISH | SOC. SCIENCE | |
19-03-2014 | WED | MATHS | LANGU | COMP / ART | ENGLISH | MATHS | LANGU | SCIENCE | MATHS | |
20-03-2014 | THU | ENGLISH | ENGLISH | LANGU | E.V.S. | LANGU | SOC. SCIENCE | MATHS | SCIENCE | |
21-03-2014 | FRI | COMP | E.V.S. | .G.K. / SANS | COMP / ART | COMP / ART | ENGLISH | COMPU / SANS | ENGLISH | |
22-03-2014 | SAT | ART / G.K | ART / G.K | E.V.S. | G.K. / SANS | G.K. / SANS | COMPU / SANS | LANGU | COMP / SANS |
K.G. TIME TABLE (2013 - 2014)
SAI | SA2 | Pre. K.G | L.K.G | U.K.G |
18-09-2013 | 17-03-2014 | TAMIL STORY TELLING | MATHEMATICS | ENGLISH WRITING |
19-09-2013 | 18-03-2014 | ENGLISH RHYMES | ENGLISH RHYMES, STORY TELLING | LANGUAGE RHYMES & STORY TELLING |
20-09-2013 | 19-03-2014 | HINDI STORY TELLING | LANGUAGE Writing | E.V.S,G.K READING |
21-09-2013 | 20-03-2014 | TAMIL & HINDI RHYMES | G.K & CONVERSATION | LANG & CONVERSATION |
23-09-2013 | 21-03-2014 | ENGLISH STORY TELLING | ENGLISH | MATHEMATICS |
24-09-2013 | 22-03-2014 | G.K & CONVERSATION | LANGUAGE RHYMES,STORYTELLING | ENGLISH RHYMES & STORY TELLING |
Evaluation of Non-Scholastic Areas:
In addition to he scholastic areas, co-scholastic areas like
- Life Skills
- Attitude
- Value Participation and achievements in activities involving Literary and creative skills
- Scientifice Skills
- Aesthetic Skills
- Performing Arts and Clubs
- Health and Physical Education will also evaluated.
School closes after SA II for a week
New Session from 1st to 3rd Week of April
Note : Attedance is compulsory on repening days (Reopening day will be a full working day)
New Session from 1st to 3rd Week of April
Note : Attedance is compulsory on repening days (Reopening day will be a full working day)
SA II for IX and X as per Board Time Table
Attendance is compulsory for all the examination. cycle test Assignment test. No exemption will be given.
Term | Type of Assessment | Percentage of weightage in academic session | Term wise weightage | Total |
First Terms (April- Sep) | Formative Assessment - 1 | 10% | Formative Assessment 1+2=20% | Formative = 40% Suimmative = 60% Total 40%+60%=100% |
Formative Assessment - 2 | 10% | |||
Summative Assessment -1 | 30% | Summative Assessment1-30% | ||
Second Terms (Oct- Mar) | Formative Assesment-3 | 10% | Formative Assessment 3+4=20% | |
Formative Assesment-4 | 10% | |||
Summative Assessment -1 | 30% | Summative Assessment-2=30% |
CGPA = Total grade point / No of Subject